_e늸˾Pc2024/12/13
2024-12-15 06:24 ϷؔW(wng)
(j)ϷؔW(wng)ԃߔ(sh)(j)@ʾ_e늸˾У
Ƽ1213հƼ688019_P148Ԫ15cձPԓɈ147.100Ԫ1.28%ɽ4.06|ԪQ2.12%
ڽ30Ƽ18µgwµ6.66%߃r174.68Ԫ̓r147.51Ԫ30ǰƼֵµ12.66|Ԫµ6.66%
2023@ʾƼ4.03|ͬL33.6%(f)L37.78%ë55.81%
h犾C(dng)ǰֵ105.39|1213Ϣh犾C_P19.95Ԫ15rձPԓɵ1.89%19.710Ԫ
30h犾CɃrϝq2.79%߃r20.99Ԫ(dng)ǰֵ105.39|Ԫ
h犾C2023˾38.52|ͬL17.96%8.65|ͬL34.24%
Aؚw1213գAؚw(688268)_P52.05ԪձPԓɵ2.18%51.210Ԫ3Ճ(ni)Ƀrµ2.23%ֵ61.65|Ԫ
Aؚwڽ30չɃrµ3.89%߃r61.58Ԫ̓r51.58Ԫ(dng)ǰֵ61.65|Ԫ2024Ƀrµ-31.58%
Aؚw2023깫˾II(y)15|1.61|Ԫ
Sӣֹ15rձPSӈ73.800Ԫ2.36%ֵ195.82|Ԫ
ڽ30УS17ϝqgwϝq9.21%߃r88.99Ԫ̓r63.55Ԫ30ǰȣSӵֵϝq18.04|Ԫϝq9.21%
2023@ʾSӌF(xin)2.55|ͬL-3.35%(f)L20.18%ÿ0.96Ԫ
˾1213Ϣ˾5Ճ(ni)Ƀrµ6.75%qϝq23.4%200.510Ԫӯʞ69.38
30չɃrϝq0.34%2024Ƀrϝq23.4%
˾2023꿂I62.64|ͬL32.15%17.86|ͬL52.67%Në45.83%
R(yng)ģֹ121315cR(yng)ģ3002603.67%25.730Ԫ/3Ճ(ni)Ƀrµ4.39%Q3.63%ɽ~2.72|Ԫ
30R(yng)ĹɃrµ1.79%߃r31.55Ԫ2024Ƀrµ-18.27%
2023@ʾ˾F(xin)I27.11|ͬȥL3.49%ë25.58%
xȡ(sh)(j)H酢ȫ(zhn)_طӳκһI(y)δ(gu)ͶYh(j)˲L(fng)Uԓ(dn)