開放式基金每日凈值表2022|3月8日開放式基金每日凈值表查詢
2022-03-08 08:28 南方財富網(wǎng)
基金名稱 | 周收益 | 月收益 | 季收益 | 年收益 |
嘉實原油 | 17.50% | 24.24% | 56.33% | 69.25% |
易方達原油(QDII-LOF-FOF)A類美元匯 | 17.72% | 24.39% | 55.39% | 72.90% |
易方達原油(QDII-LOF-FOF)C類美元匯 | 17.74% | 24.22% | 55.10% | 71.90% |
南方原油A | 18.84% | 24.42% | 54.56% | 69.52% |
南方原油C | 18.84% | 24.30% | 54.30% | 68.52% |
易方達原油(QDII-LOF-FOF)A類人民幣 | 17.60% | 23.52% | 54.29% | 69.06% |
易方達原油(QDII-LOF-FOF)C類人民幣 | 17.59% | 23.32% | 53.96% | 68.07% |
國泰大宗商品(QDII-LOF) | 16.67% | 22.40% | 51.35% | 63.50% |
信誠全球商品主題(QDII-FOF-LOF) | 16.56% | 21.28% | 45.41% | 52.41% |
銀華抗通脹主題(QDII-FOF-LOF) | 12.94% | 17.85% | 35.49% | 44.58% |
相關閱讀
官方微信
數(shù)據(jù)專區(qū)
48小時排行
南財查詢窩 輕松看漲跌